Bear 4000
The Ultimate High-Volume Mobile Water Supply System
A single engine fully integrated dual pumping module utilizing lightweight, saltwater corrosion proof carbon-fiber composite pump construction used for high-volume emergency water supply and transfer operations.

4000 GPM / 15142 LPM @ 150 PSI / 10.3 Bar
High-volume water transfer for remote firefighting supply or dewatering operations.
ZERO PRIMING REQUIRED
Hydraulic drive system eliminates drafting and setup time. Once the sub-pump floods the boost pump, let it rip!
ONE PERSON OPERATION
Single operator, simple push button operation. Comprehensive PLC logic removes the guesswork.
Technical Specifications
| Spec | Customary | Metric | Other |
|---|---|---|---|
| Power | 684 HP | 510 kW | Tier3 /Tier 4 / Euro V |
| Fuel Capacity | 180 gal | 681 L | ~ 4 hours runtime |
| Hydraulic Spool | 100 ft | 30 m | Deployment length |
| DIMS (LxWxH) | 202″ x 93″ x 107″ | 5131 x 2362 x 2718 mm | |
| System Weight | 18000 lbs | 8165 kg | |
| 120818CL Pump | 12″ Suct. / 8″ Disc. | 305 mm / 203 mm | ANSI 150# |
| 120818CL Materials | Carbon-fiber composite: Corrosion-free in saltwater service | ||
| SP4 Sub Pump Weight | 205 lbs | 93 kg | w/o coupling |
| SP4 Material | Carbon-fiber composite: Corrosion-free in saltwater service | ||
Performance Curves



